| Management number | 218729693 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218729693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795501697766 |
|---|---|
| Size | 4PCS |
| Color | Brown, Silver |
| Style | A Set |
| Blade Edge | Plain |
| Brand Name | HAOXU |
| Model Name | Damascus Pocket Knife Set |
| Unit Count | 1.0 Count |
| Blade Shape | Straight Back |
| Item Length | 2.3 Inches |
| Item Weight | 1.76 ounces |
| Part Number | Pocket Knife Set |
| Reusability | Reusable |
| Blade Length | 2.3 Inches |
| Manufacturer | HAOXU |
| Model Number | Pocket Knife Set |
| Blade Material | Stainless Steel |
| Handle Material | Iron,Stainless Steel,Wood |
| Hand Orientation | Ambidextrous |
| Special Features | Portable |
| Included Components | 4 x Knife, 4 x Sheath, 1 x Storage Box |
| Is Product Cordless | No |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Opening mails, envelopes, letters; cut ribbons in boxes; pendant necklace decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form